U.S. (IMPERIAL / INCHES)
| SIZE | NATURAL WAIST (up to)* | HIPS (up to)* |
|---|---|---|
| SIZE0 | NATURAL WAIST (up to)*26 | HIPS (up to)*35 |
| SIZE2 | NATURAL WAIST (up to)*27 | HIPS (up to)*36 |
| SIZE4 | NATURAL WAIST (up to)*28 | HIPS (up to)*37 |
| SIZE6 | NATURAL WAIST (up to)*29 | HIPS (up to)*38 |
| SIZE8 | NATURAL WAIST (up to)*30 | HIPS (up to)*39 |
| SIZE10 | NATURAL WAIST (up to)*31 | HIPS (up to)*40 |
| SIZE12 | NATURAL WAIST (up to)*32 1/2 | HIPS (up to)*41 1/2 |
| SIZE14 | NATURAL WAIST (up to)*34 | HIPS (up to)*43 |
| SIZE16 | NATURAL WAIST (up to)*35 1/2 | HIPS (up to)*44 1/2 |
| SIZE18 | NATURAL WAIST (up to)*37 1/2 | HIPS (up to)*46 1/2 |
| SIZE20 | NATURAL WAIST (up to)*39 1/2 | HIPS (up to)*48 1/2 |
| SIZE22 | NATURAL WAIST (up to)*41 1/2 | HIPS (up to)*50 1/2 |
| SIZE22 | NATURAL WAIST (up to)*43 1/2 | HIPS (up to)*52 1/2 |
| SIZE24 | NATURAL WAIST (up to)*45 1/2 | HIPS (up to)*54 1/2 |
| SIZE26 | NATURAL WAIST (up to)*47 1/2 | HIPS (up to)*56 1/2 |
EUROPEAN (METRIC / CM )
| SIZE | CORRESPONDING U.S. NUMERIC SIZES** | WAIST (up to)** | HIPS (up to)** |
|---|---|---|---|
| SIZE29 | CORRESPONDING U.S. NUMERIC SIZES0 | WAIST (up to)*66 | HIPS (up to)*89 |
| SIZE30 | CORRESPONDING U.S. NUMERIC SIZES 2 |
WAIST (up to)*68.5 | HIPS (up to)*91.5 |
| SIZE32 | CORRESPONDING U.S. NUMERIC SIZES 4 |
WAIST (up to)*71 | HIPS (up to)*94 |
| SIZE34 | CORRESPONDING U.S. NUMERIC SIZES 6 |
WAIST (up to)*73.5 | HIPS (up to)*96.5 |
| SIZE36 | CORRESPONDING U.S. NUMERIC SIZES 8 |
WAIST (up to)*76 | HIPS (up to)*99 |
| SIZE38 | CORRESPONDING U.S. NUMERIC SIZES 10 |
WAIST (up to)*79 | HIPS (up to)*101.5 |
| SIZE40 | CORRESPONDING U.S. NUMERIC SIZES 12 |
WAIST (up to)*82.5 | HIPS (up to)*105.5 |
| SIZE42 | CORRESPONDING U.S. NUMERIC SIZES 14 |
WAIST (up to)*86.5 | HIPS (up to)*109 |
| SIZE44 | CORRESPONDING U.S. NUMERIC SIZES 16 |
WAIST (up to)*90 | HIPS (up to)*113 |
| SIZE46 | CORRESPONDING U.S. NUMERIC SIZES 18 |
WAIST (up to)*95 | HIPS (up to)* 118 |
INSEAM CONVERSIONS
| Inches | CM** |
|---|---|
| Feet, Inches27 | CM69 |
| Feet, Inches28 | CM71 |
| Feet, Inches29 | CM74 |
| Feet, Inches30 | CM76 |
| Feet, Inches31 | CM79 |
| Feet, Inches32 | CM81 |
| Feet, Inches33 | CM84 |
| Feet, Inches34 | CM86 |
| Feet, Inches35 | CM89 |
| Feet, Inches36 | CM91 |
**All measurements are in centimeters and rounded to nearest 0.5cm.