Find your size in the Cali, Maryland, and Quarter Zip sweaters. All three share the same unisex sizing.
Note: If you are at the maximum measurement for a size, the fit will be close to the body without excess ease. This works for a fashionable look but may not offer the comfort and ease of movement you want. If you're between sizes, size up.
| SIZE | CHEST (UP TO) | WAIST (UP TO) | HEIGHT |
|---|---|---|---|
| XS | 35" / 89 cm | 29" / 74 cm | 5'1" - 5'8" / 155 - 173 cm |
| S | 38" / 97 cm | 32" / 81 cm | 5'3" - 5'10" / 160 - 178 cm |
| M | 41" / 104 cm | 35" / 89 cm | 5'7" - 6'1" / 170 - 185 cm |
| L | 44" / 112 cm | 38" / 97 cm | 5'10" - 6'4" / 178 - 193 cm |
| XL | 48" / 122 cm | 42" / 107 cm | 6'0" - 6'8" / 183 - 203 cm |
| XXL | 52" / 132 cm | 46" / 117 cm | 6'3" + / 191 cm + |
Not sure about your measurements? Check our Measurement & Fit guide, or if you're in the Greater Denver area, book a fitting appointment at our showroom.