CALI UNIFORM SWEATER
NOTE: If you are at the maximum measurement for a size, the fit will be close to the body without excess ease.
This has been deemed acceptable for a fashionable look but may not offer the comfort and ease of movement desired
U.S. (IMPERIAL / INCHES)
SIZE | CHEST (up to)* | WAIST (up to)* | HEIGHT (ft)* |
---|---|---|---|
SIZEXS | CHEST35 | WAIST29 | HEIGHT5'1" - 5'8" |
SIZES | CHEST38 | WAIST32 | HEIGHT5'3" - 5'10" |
SIZEM | CHEST41 | WAIST35 | HEIGHT5'7" - 6'1" |
SIZEL | CHEST44 | WAIST38 | HEIGHT5'10" - 6'4" |
SIZEXL | CHEST48 | WAIST42 | HEIGHT6'0" - 6'8" |
SIZEXXL | CHEST52 | WAIST46 | HEIGHT6'3" + |
EUROPEAN (METRIC / CM )
SIZE | CHEST (up to)** | WAIST (up to)** | HEIGHT (cm)** |
---|---|---|---|
SIZEXS | CHEST89 | WAIST73.5 | HEIGHT155 - 173 |
SIZES | CHEST96.5 | WAIST81 | HEIGHT160 - 178 |
SIZEM | CHEST104 | WAIST89 | HEIGHT170 - 185.5 |
SIZEL | CHEST112 | WAIST96.5 | HEIGHT178 - 193 |
SIZEXL | CHEST122 | WAIST106.5 | HEIGHT183 - 203 |
SIZEXXL | CHEST132 | WAIST117 | HEIGHT190.5 + |
HEIGHT CONVERSIONS
Feet, Inches | CM* |
---|---|
Feet, Inches5'0" | CM152 |
Feet, Inches5'1" | CM155 |
Feet, Inches5'2" | CM157 |
Feet, Inches5'3" | CM160 |
Feet, Inches5'4" | CM162 |
Feet, Inches5'5" | CM165 |
Feet, Inches5'6" | CM168 |
Feet, Inches5'7" | CM170 |
Feet, Inches5'8" | CM173 |
Feet, Inches5'9" | CM175 |
Feet, Inches5'10" | CM178 |
Feet, Inches5'11" | CM180 |
Feet, Inches6'0" | CM183 |
Feet, Inches6'1" | CM185 |
Feet, Inches6'2" | CM188 |
Feet, Inches6'3" | CM191 |
Feet, Inches6'4" | CM193 |
Feet, Inches6'5" & up | CM196 |