WOMEN'S SHORT & LONG SLEEVE PILOT SHIRT
U.S. (IMPERIAL / INCHES)
SIZE | BUST (up to)* | NATURAL WAIST (up to)* | LENGTH (center back to bottom edge)* | LONG SLEEVESLEEVE LENGTH (center back to cuff edge)* | SHORT SLEEVESLEEVE LENGTH (center back to bottom edge)* |
---|---|---|---|---|---|
SIZE00 | BUST (up to)*32 | NATURAL WAIST (up to)*25 | LENGTH (CB to bottom edge)*26 1/4 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*31 1/2 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE15 |
SIZE0 | BUST (up to)*33 | NATURAL WAIST (up to)*26 | LENGTH (CB to bottom edge)*26 3/4 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*31 3/4 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE15 1/4 |
SIZE2 | BUST (up to)*34 | NATURAL WAIST (up to)*27 | LENGTH (CB to bottom edge)*26 3/4 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*31 3/4 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE15 1/2 |
SIZE4 | BUST (up to)*35 | NATURAL WAIST (up to)*28 | LENGTH (CB to bottom edge)*27 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*31 3/4 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE15 3/4 |
SIZE6 | BUST (up to)*36 | NATURAL WAIST (up to)*29 | LENGTH (CB to bottom edge)*27 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*31 3/4 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE16 |
SIZE8 | BUST (up to)*37 | NATURAL WAIST (up to)*30 1/2 | LENGTH (CB to bottom edge)*27 1/2 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*32 1/2 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE16 1/4 |
SIZE10 | BUST (up to)*38 | NATURAL WAIST (up to)*32 | LENGTH (CB to bottom edge)*27 1/2 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*32 1/2 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE16 1/2 |
SIZE12 | BUST (up to)*39 1/2 | NATURAL WAIST (up to)*33 1/2 | LENGTH (CB to bottom edge)*28 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*33 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE17 |
SIZE14 | BUST (up to)*41 | NATURAL WAIST (up to)*35 | LENGTH (CB to bottom edge)*28 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*33 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE17 |
SIZE16 | BUST (up to)*42 1/2 | NATURAL WAIST (up to)*36 1/2 | LENGTH (CB to bottom edge)*28 1/2 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*33 1/2 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE17 1/2 |
SIZE18 | BUST (up to)*44 1/2 | NATURAL WAIST (up to)*38 1/2 | LENGTH (CB to bottom edge)*28 1/2 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)*34 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)*SIZE18 |
Tall Shirts are 3/4" longer in body and sleeve than listed in this chart
Size Guidance is based on customer surveys
EUROPEAN (METRIC / CM )
SIZE | CORRESPONDING ALPHA SIZES | CORRESPONDING U.S. NUMERIC SIZES | BUST (up to)** | NATURAL WAIST (up to)** | LENGTH (center back to bottom edge)** | LONG SLEEVE SLEEVE LENGTH (center back to cuff edge)** | SHORT SLEEVESLEEVE LENGTH (center back to bottom edge)** |
---|---|---|---|---|---|---|---|
SIZE28 | CORRESPONDING ALPHA SIZESXXS | CORRESPONDING U.S. NUMERIC SIZES00 | BUST (up to)**81 | NATURAL WAIST (up to)**65.5 | LENGTH (CB to bottom edge)**66.5 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**80 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**38 |
SIZE30 | CORRESPONDING ALPHA SIZESXS | CORRESPONDING U.S. NUMERIC SIZES0 | BUST (up to)**84 | NATURAL WAIST (up to)**66 | LENGTH (CB to bottom edge)**68 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**80.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**38.5 |
SIZE32 | CORRESPONDING ALPHA SIZESXS | CORRESPONDING U.S. NUMERIC SIZES2 | BUST (up to)**86 | NATURAL WAIST (up to)**68.5 | LENGTH (CB to bottom edge)**68 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**80.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**39 |
SIZE34 | CORRESPONDING ALPHA SIZESS | CORRESPONDING U.S. NUMERIC SIZES4 | BUST (up to)**89 | NATURAL WAIST (up to)**71 | LENGTH (CB to bottom edge)**69 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**80.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**40 |
SIZE36 | CORRESPONDING ALPHA SIZESS | CORRESPONDING U.S. NUMERIC SIZES6 | BUST (up to)**91.5 | NATURAL WAIST (up to)**73.5 | LENGTH (CB to bottom edge)**69 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**80.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**41 |
SIZE38 | CORRESPONDING ALPHA SIZESM | CORRESPONDING U.S. NUMERIC SIZES8 | BUST (up to)**94 | NATURAL WAIST (up to)**77.5 | LENGTH (CB to bottom edge)**70 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**82.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**41 |
SIZE40 | CORRESPONDING ALPHA SIZESM | CORRESPONDING U.S. NUMERIC SIZES10 | BUST (up to)**96.5 | NATURAL WAIST (up to)**81 | LENGTH (CB to bottom edge)**70 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**82.5 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**42 |
SIZE42 | CORRESPONDING ALPHA SIZESL | CORRESPONDING U.S. NUMERIC SIZES12 | BUST (up to)**100 | NATURAL WAIST (up to)**85 | LENGTH (CB to bottom edge)**71 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**84 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**43 |
SIZE44 | CORRESPONDING ALPHA SIZESL | CORRESPONDING U.S. NUMERIC SIZES14 | BUST (up to)**104 | NATURAL WAIST (up to)**89 | LENGTH (CB to bottom edge)**71 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**84 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**43 |
SIZE46 | CORRESPONDING ALPHA SIZESXL | CORRESPONDING U.S. NUMERIC SIZES16 | BUST (up to)**109 | NATURAL WAIST (up to)**93 | LENGTH (CB to bottom edge)**72 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**85 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**44 |
SIZE48 | CORRESPONDING ALPHA SIZESXL | CORRESPONDING U.S. NUMERIC SIZES18 | BUST (up to)**113 | NATURAL WAIST (up to)**98 | LENGTH (CB to bottom edge)**72 | LONG SLEEVESLEEVE LENGTH (CB to cuff edge)**86 | SHORT SLEEVESLEEVE LENGTH (CB to bttm edge)**46 |
Tall Shirts are 2cm longer in body and sleeve than listed in this chart
Size Guidance is based on customer surveys
HEIGHT CONVERSIONS
Feet, Inches | CM* |
---|---|
Feet, Inches5'0" | CM152 |
Feet, Inches5'1" | CM155 |
Feet, Inches5'2" | CM157 |
Feet, Inches5'3" | CM160 |
Feet, Inches5'4" | CM162 |
Feet, Inches5'5" | CM165 |
Feet, Inches5'6" | CM168 |
Feet, Inches5'7" | CM170 |
Feet, Inches5'8" | CM173 |
Feet, Inches5'9" | CM175 |
Feet, Inches5'10" | CM178 |
Feet, Inches5'11" | CM180 |
Feet, Inches6'0" | CM183 |
Feet, Inches6'1" | CM185 |
Feet, Inches6'2" | CM188 |
Feet, Inches6'3" | CM191 |
Feet, Inches6'4" | CM193 |
Feet, Inches6'5" & up | CM196 |
* All measurements are in centimeters and rounded to nearest 1cm.