How To Measure
FITTED - U.S. (IMPERIAL, INCHES)
The Fitted style pilot shirt is slimmer throughout the shoulders, arms, chest and belly. Broad shouldered customers commonly find the Fitted to be too narrow.
The chart guidance comes from customer surveys. If you find yourself on the border, consider your personal fit preference.
COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (LBS) |
---|---|---|---|
COLLAR14.5 | CHEST38 | WAIST29 | WEIGHT (LBS)155 |
COLLAR15 | CHEST40 | WAIST31 | WEIGHT (LBS)170 |
COLLAR15.5 | CHEST40 | WAIST31 | WEIGHT (LBS)170 |
COLLAR16 | CHEST42 | WAIST33 | WEIGHT (LBS)185 |
COLLAR16.5 | CHEST42 | WAIST33 | WEIGHT (LBS)185 |
COLLAR17 | CHEST44 | WAIST35 | WEIGHT (LBS)200 |
COLLAR17.5 | CHEST44 | WAIST35 | WEIGHT (LBS)200 |
COLLAR18 | CHEST46 | WAIST37 | WEIGHT (LBS)215 |
COLLAR18.5 | CHEST46 | WAIST37 | WEIGHT (LBS)215 |
COLLAR19 | CHEST48 | WAIST39 | WEIGHT (LBS)230 |
COLLAR19.5 | CHEST48 | WAIST39 | WEIGHT (LBS)230 |
FITTED - EUROPEAN (METRIC - CM)
U.S. COLLAR | EURO COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (KGS) |
---|---|---|---|---|
U.S. COLLAR14.5 | EURO COLLAR37 | CHEST96.5 | WAIST73.5 | WEIGHT (KGS)70.5 |
U.S. COLLAR15 | EURO COLLAR38 | CHEST101.5 | WAIST78.5 | WEIGHT (KGS)77 |
U.S. COLLAR15.5 | EURO COLLAR39 | CHEST101.5 | WAIST78.5 | WEIGHT (KGS)77 |
U.S. COLLAR16 | EURO COLLAR41 | CHEST106.5 | WAIST84 | WEIGHT (KGS)84 |
U.S. COLLAR16.5 | EURO COLLAR42 | CHEST106.5 | WAIST84 | WEIGHT (KGS)84 |
U.S. COLLAR17 | EURO COLLAR43 | CHEST111.5 | WAIST89 | WEIGHT (KGS)90 |
U.S. COLLAR17.5 | EURO COLLAR44 | CHEST111.5 | WAIST89 | WEIGHT (KGS)90 |
U.S. COLLAR18 | EURO COLLAR46 | CHEST117 | WAIST94 | WEIGHT (KGS)97.5 |
U.S. COLLAR18.5 | EURO COLLAR47 | CHEST117 | WAIST94 | WEIGHT (KGS)97.5 |
U.S. COLLAR19 | EURO COLLAR48 | CHEST122 | WAIST99 | WEIGHT (KGS)104.5 |
U.S. COLLAR19.5 | EURO COLLAR49 | CHEST122 | WAIST99 | WEIGHT (KGS)104.5 |
TAPERED - U.S. (IMPERIAL, INCHES)
The Tapered style is the most popular for a reason. It offers a little extra fabric in the right places for ease of movement but not so much as to look sloppy or cause uncomfortable bunching.
While this style works for many, the Relaxed style serves a good portion of our customers as well.
COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (LBS) |
---|---|---|---|
COLLAR15 | CHEST42 | WAIST34 | WEIGHT (LBS)175 |
COLLAR15.5 | CHEST42 | WAIST34 | WEIGHT (LBS)175 |
COLLAR16 | CHEST44 | WAIST36 | WEIGHT (LBS)195 |
COLLAR16.5 | CHEST44 | WAIST36 | WEIGHT (LBS)195 |
COLLAR17 | CHEST46 | WAIST38 | WEIGHT (LBS)215 |
COLLAR17.5 | CHEST46 | WAIST38 | WEIGHT (LBS)215 |
COLLAR18 | CHEST48 | WAIST40 | WEIGHT (LBS)240 |
COLLAR18.5 | CHEST48 | WAIST40 | WEIGHT (LBS)240 |
COLLAR19 | CHEST50 | WAIST42 | WEIGHT (LBS)255 |
COLLAR19.5 | CHEST50 | WAIST42 | WEIGHT (LBS)255 |
TAPERED - EUROPEAN (METRIC - CM)
U.S. COLLAR | EURO COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (KGS) |
---|---|---|---|---|
U.S. COLLAR15 | EURO COLLAR38 | CHEST106.5 | WAIST86.5 | WEIGHT (KGS)79.5 |
U.S. COLLAR15.5 | EURO COLLAR39 | CHEST106.5 | WAIST86.5 | WEIGHT (KGS)79.5 |
U.S. COLLAR16 | EURO COLLAR41 | CHEST111.5 | WAIST91.5 | WEIGHT (KGS)88.5 |
U.S. COLLAR16.5 | EURO COLLAR42 | CHEST111.5 | WAIST91.5 | WEIGHT (KGS)88.5 |
U.S. COLLAR17 | EURO COLLAR43 | CHEST117 | WAIST96.5 | WEIGHT (KGS)97.5 |
U.S. COLLAR17.5 | EURO COLLAR44 | CHEST117 | WAIST96.5 | WEIGHT (KGS)97.5 |
U.S. COLLAR18 | EURO COLLAR46 | CHEST122 | WAIST101.5 | WEIGHT (KGS)109 |
U.S. COLLAR18.5 | EURO COLLAR47 | CHEST122 | WAIST101.5 | WEIGHT (KGS)109 |
U.S. COLLAR19 | EURO COLLAR48 | CHEST127 | WAIST106.5 | WEIGHT (KGS)115.5 |
U.S. COLLAR19.5 | EURO COLLAR49 | CHEST127 | WAIST106.5 | WEIGHT (KGS)115.5 |
RELAXED - U.S. (IMPERIAL, INCHES)
Customer feedback over the years has allowed us to perfect this style down to the point where it works well and is the style choice for about 20% of our customers. The Relaxed style is still not as generous as some of the huge shirts out on the market.
That said, we rarely see returns because it is not big enough. Some customers need this style because of particularly broad shoulders.
COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (LBS) |
---|---|---|---|
COLLAR15.5 | CHEST44 | WAIST36 | WEIGHT (LBS)195 |
COLLAR16 | CHEST46 | WAIST38 | WEIGHT (LBS)215 |
COLLAR16.5 | CHEST46 | WAIST38 | WEIGHT (LBS)215 |
COLLAR17 | CHEST48 | WAIST40 | WEIGHT (LBS)240 |
COLLAR17.5 | CHEST48 | WAIST40 | WEIGHT (LBS)240 |
COLLAR18 | CHEST52 | WAIST44 | WEIGHT (LBS)270 |
COLLAR18.5 | CHEST52 | WAIST44 | WEIGHT (LBS)270 |
COLLAR19 | CHEST56 | WAIST48 | WEIGHT (LBS)320 |
COLLAR19.5 | CHEST56 | WAIST48 | WEIGHT (LBS)320 |
RELAXED - EUROPEAN (METRIC - CM)
U.S. COLLAR | EURO COLLAR | MAX CHEST | MAX PANT WAIST | MAX WEIGHT (KGS) |
---|---|---|---|---|
U.S. COLLAR15.5 | EURO COLLAR39 | CHEST111.5 | WAIST91.5 | WEIGHT (KGS)78.5 |
U.S. COLLAR16 | EURO COLLAR41 | CHEST117 | WAIST96.5 | WEIGHT (KGS)97.5 |
U.S. COLLAR16.5 | EURO COLLAR42 | CHEST117 | WAIST96.5 | WEIGHT (KGS)97.5 |
U.S. COLLAR17 | EURO COLLAR43 | CHEST122 | WAIST101.5 | WEIGHT (KGS)109 |
U.S. COLLAR17.5 | EURO COLLAR44 | CHEST122 | WAIST101.5 | WEIGHT (KGS)109 |
U.S. COLLAR18 | EURO COLLAR46 | CHEST132 | WAIST112 | WEIGHT (KGS)122.5 |
U.S. COLLAR18.5 | EURO COLLAR47 | CHEST132 | WAIST112 | WEIGHT (KGS)122.5 |
U.S. COLLAR19 | EURO COLLAR48 | CHEST142 | WAIST123 | WEIGHT (KGS)145 |
U.S. COLLAR19.5 | EURO COLLAR49 | CHEST142 | WAIST123 | WEIGHT (KGS)145 |
HEIGHT CONVERSIONS*
Feet, Inches | CM* |
---|---|
Feet, Inches5'0" | CM152 |
Feet, Inches5'1" | CM155 |
Feet, Inches5'2" | CM157 |
Feet, Inches5'3" | CM160 |
Feet, Inches5'4" | CM162 |
Feet, Inches5'5" | CM165 |
Feet, Inches5'6" | CM168 |
Feet, Inches5'7" | CM170 |
Feet, Inches5'8" | CM173 |
Feet, Inches5'9" | CM175 |
Feet, Inches5'10" | CM178 |
Feet, Inches5'11" | CM180 |
Feet, Inches6'0" | CM183 |
Feet, Inches6'1" | CM185 |
Feet, Inches6'2" | CM188 |
Feet, Inches6'3" | CM191 |
Feet, Inches6'4" | CM193 |
Feet, Inches6'5" & up | CM196 |
* All measurements are in centimeters and rounded to nearest 1cm.