Men's Security Shirts
Visit our How to Measure page to find the perfect fit.
U.S. (IMPERIAL - INCHES) | ||||
LONG SLEEVE | SHORT SLEEVE | |||
SIZE | MAX CHEST | BODY LENGTH (CB to Hem) | SLEEVE LENGTH (CB to cuff edge) | SLEEVE LENGTH (CB to cuff edge) |
XXS | 35 | 29 5/8 | 31 3/4 | 17 |
XS | 37 | 30 1/4 | 32 5/8 | 17 3/4 |
S | 39 | 30 7/8 | 33 1/2 | 18 3/8 |
M | 41 | 31 1/2 | 34 3/8 | 19 |
L | 44 | 32 1/8 | 35 3/8 | 19 3/4 |
XL | 48 | 33 1/4 | 36 3/8 | 20 1/2 |
2XL | 52 | 34 3/8 | 37 3/8 | 21 1/4 |
3XL | 56 | 35 1/2 | 38 | 22 |
4XL | 60 | 36 5/8 | 38 5/8 | 22 3/4 |
CB Definition -Top of Spine, Center Back
|
||||
EUROPEAN (METRIC - CM) | ||||
LONG SLEEVE | SHORT SLEEVE | |||
SIZE | MAX CHEST | BODY LENGTH (CB to Hem) | SLEEVE LENGTH (CB to cuff edge) | SLEEVE LENGTH (CB to bttm edge) |
XXS | 89 | 75 | 80.5 | 43 |
XS | 94 | 77 | 83 | 45 |
S | 99 | 78.5 | 85 | 46.5 |
M | 104 | 80 | 87.5 | 48 |
L | 112 | 81.5 | 90 | 50 |
XL | 123 | 85 | 92 | 52 |
2XL | 132 | 87 | 95 | 54 |
3XL | 142 | 90 | 96.5 | 56 |
4XL | 152.5 | 93 | 98 | 57.5 |
CB Definition -Top of Spine, Center Back
|