TIES
Zipper and Clip-On Styles
U.S. (IMPERIAL / INCHES)
| SIZE | LENGTH* | REGULAR WIDTH* | SKINNY WIDTH* |
|---|---|---|---|
| SIZEExtra Short | LENGTH*17 | REGULAR WIDTH*2 1/2 | SKINNY WIDTH*2 3/8 |
| SIZEShort | LENGTH*18 1/2 | REGULAR WIDTH*2 3/4 | SKINNY WIDTH*2 5/8 |
| SIZERegular | LENGTH*20 | REGULAR WIDTH*3 1/4 | SKINNY WIDTH*2 3/4 |
| SIZELong | LENGTH*21 1/2 | REGULAR WIDTH*3 1/2 | SKINNY WIDTH*3 |
| SIZEExtra Long | LENGTH*23 | REGULAR WIDTH*3 3/4 | SKINNY WIDTH*3 1/4 |
- Length is measured from top of the knot to the tip
- Width is measured edge to edge at widest point
EUROPEAN (METRIC / CM )
| SIZE | LENGTH** | REGULAR WIDTH** | SKINNY WIDTH** |
|---|---|---|---|
| SIZEExtra Short | LENGTH*43 | REGULAR WIDTH*6 | SKINNY WIDTH*6 |
| SIZEShort | LENGTH*47 | REGULAR WIDTH*7 | SKINNY WIDTH*6.5 |
| SIZERegular | LENGTH*51 | REGULAR WIDTH*8 | SKINNY WIDTH*7 |
| SIZELong | LENGTH*55 | REGULAR WIDTH*9 | SKINNY WIDTH*7.5 |
| SIZEExtra Long | LENGTH*58 | REGULAR WIDTH*9.5 | SKINNY WIDTH*8 |
- Length is measured from top of the knot to the tip
- Width is measured edge to edge at widest point
Traditional Tie
U.S. (IMPERIAL / INCHES)
| SIZE | LENGTH* | REGULAR WIDTH* | SKINNY WIDTH* |
|---|---|---|---|
| SIZERegular | LENGTH*58 | REGULAR WIDTH*3 1/4 | SKINNY WIDTH*2 3/4 |
| SIZELong | LENGTH*64 | REGULAR WIDTH*3 1/2 | SKINNY WIDTH*3 |
- Width is measured edge to edge at widest point
- Length is end to end.
EUROPEAN (METRIC / CM )
| SIZE | LENGTH** | REGULAR WIDTH** | SKINNY WIDTH** |
|---|---|---|---|
| SIZERegular | LENGTH*147 | REGULAR WIDTH*8 | SKINNY WIDTH*7 |
| SIZELong | LENGTH*162.5 | REGULAR WIDTH*9 | SKINNY WIDTH*7.5 |
- Width is measured edge to edge at widest point
- Length is end to end.